Book an appointment with Dr Foot Podiatry Clinic using SetMore Shoe Size Conversion

International Shoe Size Conversion Chart


UK Japan US Women's US Men's European
Other
2 20 4 2 1/2 35
2 1/2 21 4 1/2 3 35
3 22 5 3 1/2 36
3 1/2 22.5 5 1/2 4 36
4 23 6 4 1/2 37
4 1/2 23.5 6 1/2 5 37
5 24 7 5 1/2 38
5 1/2 24.5 7 1/2 6 39
6 25 8 6 1/2 40
6 1/2 25.5 8 1/2 7 40
7 26 9 7 1/2 41
7 1/2 26.5 9 1/2 8 42
8 27 10 8 1/2 42
8 1/2 27.5 10 1/2 9 43
9 28 11 9 1/2 43
9 1/2 28.8 11 1/2 10 44
10 29 12 10 1/2 44
10 1/2 29.5 12 1/2 11 45
11 30 13 11 1/2 46
11 1/2 30.5 13 1/2 12 46
12 31 14 12 1/2 47
13 32 15 13 1/2 48
14 33 16 14 1/2 49
15 34 17 15 1/2 50
16 35 18 16 1/2 51


U.S. Sizes are in inches. UK sizes are in centimetres.
Please note that there is no real international standard for measuring shoe sizes.
Normally the women's size is 2 sizes larger than the men's size ie men's size 8 = women's size 10. The same applies to UK sizes + European sizes.